• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
June 30, 2025 684 330.00 358.10 330.00 358.10 47335970.80 135359 + 32.48
June 29, 2025 178 320.00 332.00 320.00 325.62 8179448.50 25020 + 2.57
June 26, 2025 168 324.00 329.00 320.10 323.05 8259015.60 25473 + 4.94
June 25, 2025 144 315.00 333.00 310.00 318.11 4711991.70 14908 + 6.10
June 24, 2025 168 322.00 322.70 310.00 312.01 4641776.50 14827 - 4.38
June 23, 2025 82 318.00 318.00 308.00 316.39 1826333.70 5820 + 3.92
June 22, 2025 227 321.30 334.20 309.00 312.47 9685215.40 30483 - 15.30
June 19, 2025 209 338.00 340.00 325.40 327.77 8273657.40 24902 - 10.90
June 18, 2025 110 339.00 347.00 333.00 338.67 4286181.60 12668 - 7.13
June 17, 2025 153 351.00 351.00 335.00 345.80 7949817.70 23240 + 0.38
Scroll To Top