• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
June 17, 2026 81 286.60 286.60 280.20 281.50 2581869.00 9171 + 1.40
June 16, 2026 103 293.00 293.00 280.00 280.10 3389540.80 11911 - 0.80
June 15, 2026 113 275.00 284.00 275.00 280.90 3781319.90 13436 + 0.40
June 12, 2026 155 286.00 287.00 280.50 280.50 7560933.20 26760 - 3.50
June 11, 2026 166 283.20 287.00 277.00 284.00 14415245.40 51160 + 1.50
June 10, 2026 160 288.80 288.80 282.50 282.50 12108643.90 42612 - 5.50
June 9, 2026 179 282.00 290.00 282.00 288.50 7640744.30 26873 + 4.50
June 8, 2026 178 285.00 290.00 281.00 284.00 9929813.10 34749 - 1.90
June 5, 2026 214 287.00 294.00 285.00 285.90 13447548.70 46868 - 5.60
June 4, 2026 229 292.00 296.90 289.10 291.50 15236400.90 52259 - 3.40
Scroll To Top