• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Jan 22, 2025 403 613.00 628.00 610.00 622.00 26695374.60 43143 + 0.00
Jan 21, 2025 341 621.00 645.00 612.60 622.00 21226755.40 34098 - 8.00
Jan 20, 2025 302 620.00 638.00 620.00 630.00 18260158.20 28894 + 0.00
Jan 19, 2025 382 626.00 632.00 622.00 630.00 30591380.60 48831 + 4.00
Jan 16, 2025 410 620.00 648.50 620.00 626.00 23527716.50 37380 - 4.00
Jan 15, 2025 506 606.00 639.40 601.10 630.00 26876278.70 42905 + 24.00
Jan 13, 2025 398 601.00 627.00 601.00 606.00 29283797.30 48337 - 3.90
Jan 12, 2025 273 599.50 623.00 599.50 609.90 18290145.50 30139 + 9.90
Jan 9, 2025 365 600.00 609.00 595.00 600.00 22578674.20 37537 - 11.80
Jan 8, 2025 437 602.00 614.00 594.00 611.80 25353635.90 42081 - 0.20
Scroll To Top