• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Dec 11, 2023 294 220.00 224.40 205.10 215.00 5109598.50 23814 - 5.00
Dec 10, 2023 10 204.00 220.00 204.00 220.00 489180.00 2270 + 20.00
Dec 7, 2023 117 194.20 203.90 194.20 200.00 879902.00 4370 + 2.10
Dec 6, 2023 66 191.70 203.00 191.70 197.90 304627.00 1550 + 2.90
Dec 5, 2023 95 196.50 203.00 193.10 195.00 999828.00 5075 - 1.50
Dec 4, 2023 89 192.30 202.00 192.30 196.50 551294.00 2772 + 0.90
Dec 3, 2023 96 200.00 200.00 195.60 195.60 965105.50 4885 - 3.40
Nov 30, 2023 125 206.00 206.00 198.00 199.00 1704831.00 8547 - 8.70
Nov 29, 2023 92 210.90 209.00 203.00 207.70 1174805.00 5698 - 3.20
Nov 28, 2023 138 202.80 210.90 198.90 210.90 1302929.00 6380 + 4.00
Scroll To Top