• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Feb 12, 2026 643 286.10 299.00 283.00 289.00 51451799.20 175238 + 6.90
Feb 11, 2026 265 287.90 293.40 280.00 282.10 19912850.50 70432 - 1.00
Feb 10, 2026 319 280.30 294.00 280.30 283.10 20679836.20 71730 - 2.90
Feb 9, 2026 485 297.00 299.00 285.00 286.00 34687614.30 119507 - 9.00
Feb 8, 2026 819 283.00 303.00 283.00 295.00 75063826.90 251514 + 7.00
Feb 5, 2026 524 275.30 296.30 275.30 288.00 46094245.20 159070 + 8.00
Feb 4, 2026 282 280.00 285.50 276.00 280.00 16509758.70 59277 - 2.90
Feb 3, 2026 603 281.20 291.30 274.50 282.90 48174148.20 171914 - 4.00
Feb 2, 2026 509 297.00 304.90 286.00 286.90 44125919.40 151517 - 12.10
Feb 1, 2026 425 300.00 306.00 295.00 299.00 36018093.40 120622 - 4.00
Scroll To Top