• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Apr 25, 2024 237 340.00 345.80 330.60 338.60 8659075.90 25442 - 8.20
Apr 24, 2024 216 358.50 358.50 338.00 346.80 8408960.40 24562 - 4.90
Apr 22, 2024 350 351.00 351.70 330.00 351.70 15869662.70 46636 + 6.80
Apr 21, 2024 328 320.10 344.90 319.40 344.90 13462644.30 40029 + 19.90
Apr 18, 2024 211 336.60 336.60 320.00 325.00 4115345.00 12717 - 7.00
Apr 16, 2024 198 333.20 344.70 328.20 332.00 5449979.70 16186 - 8.00
Apr 15, 2024 470 360.80 373.90 340.00 340.00 30106264.30 85987 - 13.90
Apr 14, 2024 963 317.60 355.00 317.60 353.90 43008205.50 123989 + 29.90
Apr 10, 2024 299 329.00 329.00 312.30 324.00 120853392.00 37360 + 0.50
Apr 9, 2024 245 323.00 329.40 317.50 323.50 7352606.70 22773 + 3.50
Scroll To Top