• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Sep 1, 2025 193 297.00 297.90 285.00 285.73 6978023.70 24319 - 7.35
Aug 31, 2025 173 295.10 298.90 292.00 293.08 7389989.80 25080 - 5.18
Aug 28, 2025 199 300.40 306.00 297.90 298.26 10141671.70 33645 - 5.64
Aug 27, 2025 164 300.00 304.90 297.30 303.90 8273907.50 27448 + 4.70
Aug 26, 2025 109 300.00 301.00 297.00 299.20 4480630.70 14981 - 1.66
Aug 25, 2025 160 295.00 302.90 295.00 300.86 8621957.40 28827 + 1.20
Aug 24, 2025 200 300.00 306.00 298.10 299.66 9049855.10 30123 - 3.51
Aug 21, 2025 239 312.00 312.00 302.10 303.17 11652087.00 38268 - 4.52
Aug 20, 2025 140 305.20 314.50 305.20 307.69 6207832.30 20104 - 1.24
Aug 19, 2025 147 317.00 317.00 308.20 308.93 6431430.50 20679 - 2.34
Scroll To Top