• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Apr 24, 2025 122 529.60 529.60 505.00 507.39 8978354.70 17461 - 12.05
Apr 23, 2025 66 520.00 530.40 513.00 519.44 1748442.00 3380 + 1.84
Apr 22, 2025 110 530.00 535.00 520.10 521.23 5412295.30 10323 - 8.11
Apr 21, 2025 142 521.20 535.00 521.20 529.34 8364749.30 15883 + 7.58
Apr 20, 2025 104 538.00 538.00 520.00 521.76 4224756.50 8093 - 6.94
Apr 17, 2025 145 536.00 545.00 526.00 528.70 7975415.30 14923 - 1.64
Apr 16, 2025 108 530.00 537.00 520.00 530.34 8124076.70 15449 + 3.48
Apr 15, 2025 138 513.00 540.60 513.00 526.86 5965415.00 11288 + 10.87
Apr 13, 2025 99 518.00 530.00 515.00 515.99 6007972.50 11614 - 9.92
Apr 10, 2025 151 519.00 539.10 519.00 525.91 10398139.10 19793 - 2.71
Scroll To Top