• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Dec 2, 2025 203 261.00 270.00 261.00 269.90 11912046.90 44723 + 6.40
Dec 1, 2025 209 259.50 268.00 258.20 263.50 15289510.40 57764 - 1.20
Nov 30, 2025 364 279.00 279.00 260.00 264.70 28115648.20 105286 - 9.10
Nov 27, 2025 318 278.00 281.10 271.60 273.80 26395183.80 95573 - 2.20
Nov 26, 2025 343 277.00 280.00 271.00 276.00 25288807.90 91932 + 3.00
Nov 25, 2025 416 273.00 275.10 267.90 273.00 30076756.30 110648 + 3.30
Nov 24, 2025 462 275.00 276.00 267.10 269.70 31775978.10 117226 - 5.70
Nov 23, 2025 628 274.10 278.00 265.10 275.40 39875319.70 145953 + 6.60
Nov 20, 2025 815 251.00 271.00 250.00 268.80 57124779.00 215427 + 14.30
Nov 19, 2025 222 260.00 261.20 250.90 254.50 13421305.00 52879 - 3.00
Scroll To Top