• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Oct 9, 2024 104 405.90 405.90 379.00 386.40 4144450.40 10744 - 11.60
Oct 7, 2024 183 396.00 420.00 382.00 398.00 6495019.00 16335 + 9.00
Oct 6, 2024 174 367.60 390.00 367.60 389.00 4156241.70 10896 + 14.00
Oct 2, 2024 162 390.00 397.00 373.40 375.00 5209979.10 13641 - 15.00
Oct 1, 2024 216 367.60 390.00 367.60 390.00 6271566.30 16337 + 15.00
Sep 30, 2024 133 365.50 376.00 361.00 375.00 5519671.10 15031 + 5.00
Sep 29, 2024 184 372.00 372.00 354.00 370.00 5344962.90 14744 - 9.00
Sep 26, 2024 201 380.00 393.00 361.00 379.00 6727926.70 17818 - 6.00
Sep 25, 2024 125 387.00 392.00 360.20 385.00 4811774.00 12668 - 2.00
Sep 24, 2024 176 377.10 391.00 360.20 387.00 5253262.00 14121 + 3.00
Scroll To Top