• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
June 5, 2026 214 287.00 294.00 285.00 285.90 13447548.70 46868 - 5.60
June 4, 2026 229 292.00 296.90 289.10 291.50 15236400.90 52259 - 3.40
June 3, 2026 131 294.80 303.00 290.00 294.90 9388410.00 31929 + 0.10
June 2, 2026 187 760.10 775.00 760.10 775.00 27176984.50 35420 + 5.00
June 1, 2026 165 306.60 309.00 297.80 298.00 11364451.00 37848 - 8.60
May 27, 2026 212 312.00 314.00 306.00 306.60 15676170.90 50694 - 7.30
May 26, 2026 704 307.00 316.00 303.00 313.90 57657019.80 185454 + 9.10
May 26, 2026 704 307.00 316.00 303.00 313.90 57657019.80 185454 + 9.10
May 25, 2026 266 295.10 306.90 291.00 304.80 13611982.50 44896 + 6.80
May 22, 2026 156 290.00 298.00 298.00 298.00 9096546.30 30961 + 9.00
Scroll To Top