• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Oct 16, 2026 35 258.00 261.60 257.20 258.50 1028277.40 3971 + 0.50
Oct 15, 2026 56 255.00 260.70 255.00 258.00 2216223.30 8592 + 1.00
Oct 14, 2026 84 266.00 266.00 256.00 260.00 6164448.60 23886 - 3.10
Oct 13, 2026 84 266.00 266.00 256.00 260.00 6164448.60 23886 - 3.10
Oct 12, 2026 76 263.00 268.00 263.00 263.10 2455859.70 9297 - 2.90
Oct 9, 2026 278 258.20 270.00 258.10 266.00 16517630.60 62062 + 9.00
Oct 8, 2026 86 251.50 258.90 251.50 257.00 2730820.10 10737 + 2.70
Oct 7, 2026 46 259.90 259.90 253.10 254.30 1775599.90 6982 + 0.30
Oct 6, 2026 87 266.40 266.40 251.70 254.00 2951509.30 11519 + 0.20
Oct 5, 2026 96 255.00 256.00 253.20 253.80 3502404.30 13784 - 6.10
Scroll To Top