• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
May 22, 2025 256 351.00 351.00 338.00 339.00 14549630.60 42624 - 7.04
May 21, 2025 543 363.90 392.00 345.20 346.04 32238195.70 90518 - 10.76
May 20, 2025 90 330.90 356.80 330.90 356.80 5406304.00 15154 + 32.36
May 19, 2025 780 545.00 565.00 545.00 548.87 86558808.10 157093 + 13.76
May 18, 2025 360 546.70 556.00 532.00 535.11 15506200.60 28634 - 11.63
May 15, 2025 288 536.00 552.00 535.00 546.74 18152285.20 33220 - 0.10
May 14, 2025 284 550.00 569.00 545.30 546.84 15823516.90 28533 - 12.36
May 13, 2025 466 574.00 586.00 552.00 559.20 34395963.10 60776 - 23.25
May 11, 2025 936 571.70 601.00 571.70 582.45 78444520.90 133246 + 21.90
May 8, 2025 430 530.00 575.00 530.00 560.55 44204710.80 78160 + 19.79
Scroll To Top