• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 25, 2024 467 379.30 395.00 379.30 395.00 18180295.40 47057 + 8.00
July 24, 2024 457 408.00 414.00 383.00 387.00 19785275.00 50338 - 19.00
July 23, 2024 567 390.00 408.00 388.10 406.00 21959502.30 54700 + 11.00
July 22, 2024 623 377.00 395.00 371.80 395.00 40827471.90 106497 + 18.90
July 21, 2024 489 367.50 391.90 367.50 376.10 21223803.20 56006 + 1.10
July 18, 2024 541 377.00 390.00 371.00 375.00 24974969.10 65776 + 5.00
July 17, 2024 406 376.30 380.00 361.00 370.00 23608475.60 63742 + 1.00
July 16, 2024 407 346.10 370.00 346.10 369.00 19152023.90 52504 + 16.50
July 15, 2024 161 353.10 359.90 350.80 352.50 6312975.70 17838 - 7.40
July 14, 2024 243 359.00 365.90 349.00 359.90 8771965.70 24572 + 7.90
Scroll To Top