• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Mar 3, 2026 266 268.00 286.90 268.00 286.00 21439198.30 75962 + 13.00
Mar 1, 2026 146 262.60 276.70 262.60 273.00 8376411.60 30978 + 6.00
Feb 26, 2026 150 273.00 275.00 267.00 267.00 7653562.70 28501 - 4.00
Feb 25, 2026 151 269.10 277.00 269.10 271.00 8655747.50 31826 + 2.00
Feb 24, 2026 138 268.00 269.80 264.60 269.00 6251423.00 23442 + 5.90
Feb 23, 2026 201 261.00 273.00 261.00 263.10 8392977.30 31525 + 0.10
Feb 22, 2026 303 270.10 275.00 261.10 263.00 18968887.90 70911 - 12.60
Feb 17, 2026 316 281.00 286.00 275.00 275.60 24201457.80 86998 - 6.50
Feb 16, 2026 252 289.00 292.00 280.00 282.10 15709661.40 55326 - 6.90
Feb 12, 2026 643 286.10 299.00 283.00 289.00 51451799.20 175238 + 6.90
Scroll To Top