• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Apr 18, 2024 211 336.60 336.60 320.00 325.00 4115345.00 12717 - 7.00
Apr 16, 2024 198 333.20 344.70 328.20 332.00 5449979.70 16186 - 8.00
Apr 15, 2024 470 360.80 373.90 340.00 340.00 30106264.30 85987 - 13.90
Apr 14, 2024 963 317.60 355.00 317.60 353.90 43008205.50 123989 + 29.90
Apr 10, 2024 299 329.00 329.00 312.30 324.00 120853392.00 37360 + 0.50
Apr 9, 2024 245 323.00 329.40 317.50 323.50 7352606.70 22773 + 3.50
Apr 7, 2024 225 305.00 323.00 304.10 320.00 7126585.80 22745 + 10.00
Apr 4, 2024 191 315.00 318.00 309.00 310.00 5781864.80 18501 - 9.00
Apr 3, 2024 208 329.40 329.40 314.10 319.00 6193513.50 13519 - 4.00
Apr 2, 2024 268 340.60 347.00 316.10 323.00 11462617.70 35169 - 11.00
Scroll To Top