• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Jan 20, 2026 1300 272.00 293.70 268.00 288.00 122975393.80 432319 + 21.00
Jan 18, 2026 468 255.90 272.30 255.90 267.00 37985370.60 142897 + 9.00
Jan 14, 2026 369 261.90 266.00 255.00 258.00 19675794.70 75397 + 0.20
Jan 13, 2026 613 244.00 263.00 241.30 257.80 44699867.30 175304 + 13.80
Jan 12, 2026 155 245.30 246.50 242.60 244.00 6485337.80 26552 - 2.90
Jan 8, 2026 132 243.70 247.00 243.70 246.90 5871698.50 23894 - 0.10
Jan 7, 2026 161 245.80 250.00 244.00 247.00 6808599.40 27603 - 3.00
Jan 6, 2026 236 246.20 253.00 246.20 250.00 11882145.30 47631 + 1.00
Jan 5, 2026 193 239.00 249.20 238.10 249.00 10189060.20 41488 + 7.20
Jan 4, 2026 198 240.30 247.80 239.00 241.80 9732641.90 40400 - 1.20
Scroll To Top