• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Oct 16, 2025 123 227.50 232.10 227.00 227.00 3922640.80 17172 - 5.00
Oct 15, 2025 105 237.90 237.90 226.10 232.00 3164859.80 13811 - 1.30
Oct 14, 2025 97 232.00 241.40 230.30 233.30 2900229.30 12381 - 3.40
Oct 13, 2025 216 231.00 236.70 228.00 236.70 9213918.20 39755 + 3.70
Oct 12, 2025 228 241.00 242.80 233.00 233.00 8260627.60 34970 - 12.00
Oct 9, 2025 256 243.00 261.00 241.00 245.00 11063630.90 44729 + 6.00
Oct 8, 2025 303 254.50 254.50 237.60 239.00 14702174.40 61133 - 10.60
Oct 7, 2025 370 257.00 258.00 245.80 249.60 16334929.10 65139 - 12.30
Sep 28, 2025 281 270.00 270.70 258.20 261.90 18503980.80 70954 - 3.50
Sep 25, 2025 211 273.30 273.30 263.00 265.40 9962909.00 37436 - 2.60
Scroll To Top