• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Mar 22, 2023 217 347.30 347.30 334.10 335.00 6465100.40 19138 - 12.30
Mar 20, 2023 235 338.00 347.30 338.00 347.30 7439845.00 21798 + 3.30
Mar 19, 2023 293 336.00 347.90 335.20 344.00 12821021.10 37457 + 5.70
Mar 16, 2023 197 338.00 347.90 337.00 338.30 3562628.90 10473 - 3.70
Mar 15, 2023 213 342.00 346.80 337.20 342.00 4408674.40 12958 + 0.00
Mar 14, 2023 241 336.20 353.20 336.20 342.00 4178566.70 12033 + 0.50
Mar 13, 2023 227 342.00 348.70 336.20 341.50 5083127.00 14970 - 4.50
Mar 12, 2023 331 350.00 364.80 346.00 346.00 7365884.00 20952 - 4.50
Mar 9, 2023 356 346.80 355.80 336.30 350.50 12271811.70 35269 + 10.50
Mar 7, 2023 199 343.00 350.50 338.00 340.00 2507282.00 7255 - 3.20
Scroll To Top