• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Mar 30, 2025 222 527.00 570.00 527.00 550.41 17231071.60 31174 + 13.36
Mar 27, 2025 169 515.00 555.00 515.00 537.05 15304213.80 28645 + 11.91
Mar 26, 2025 157 500.00 535.00 500.00 525.14 4790156.40 9191 + 24.87
Mar 25, 2025 146 520.00 530.00 499.10 500.27 12842157.10 25483 - 30.29
Mar 24, 2025 136 525.00 540.00 515.10 530.56 7166921.10 13508 + 0.65
Mar 23, 2025 155 547.20 558.90 523.10 529.91 7751478.60 14429 - 28.34
Mar 20, 2025 145 562.00 568.80 550.00 558.25 8608997.50 15419 - 14.75
Mar 19, 2025 132 575.00 586.00 563.00 573.00 3833250.10 6743 - 13.00
Mar 18, 2025 274 640.00 640.00 571.50 586.00 20412569.50 35286 - 49.00
Mar 17, 2025 223 589.00 635.00 561.60 635.00 24256049.60 42005 + 57.00
Scroll To Top