• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Sep 3, 2026 48 243.00 247.80 242.00 247.80 1615711.10 6594 + 4.80
Sep 2, 2026 43 241.00 245.90 238.00 243.00 942988.50 3895 + 2.00
Sep 1, 2026 56 245.00 250.00 237.00 241.00 883313.00 3635 - 1.00
Aug 31, 2026 105 246.10 249.00 239.80 242.00 3747014.30 15523 - 7.00
Aug 27, 2026 76 241.10 253.90 241.10 249.00 3443313.50 13851 + 1.00
Aug 26, 2026 107 247.80 251.80 245.00 248.00 3771506.80 15280 - 3.90
Aug 25, 2026 82 254.90 258.00 249.90 251.90 4349269.40 17319 - 3.00
Aug 24, 2026 96 265.00 265.00 252.10 254.90 3403668.80 13324 - 13.10
Aug 21, 2026 117 250.40 268.00 249.00 268.00 4350920.50 17134 + 14.00
Aug 20, 2026 61 250.40 255.00 250.30 254.00 1694114.40 6713 + 1.00
Scroll To Top