• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 22, 2026 80 266.00 279.90 266.00 272.20 3440258.80 12577 - 7.80
July 21, 2026 129 277.00 283.60 271.30 280.00 6825394.80 24789 + 3.00
July 20, 2026 119 283.50 283.50 270.00 277.00 4837603.10 17559 + 7.00
July 17, 2026 129 246.60 271.00 246.60 270.00 7195735.70 27112 + 20.10
July 16, 2026 78 251.00 256.50 245.10 249.90 3711117.00 14851 - 1.10
July 15, 2026 84 256.00 260.00 250.00 251.00 2425806.60 9624 + 2.00
July 14, 2026 164 253.00 255.00 240.00 249.00 11104648.30 44550 - 4.00
July 13, 2026 94 255.50 260.00 253.00 253.00 4362999.00 17073 - 7.00
July 10, 2026 82 255.00 265.00 255.00 260.00 3730881.60 14385 + 2.10
July 9, 2026 78 259.70 263.60 255.00 257.90 3245074.00 12540 - 4.10
Scroll To Top