• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Apr 15, 2026 342 306.00 312.00 302.00 309.90 22915712.80 74280 + 9.70
Apr 13, 2026 240 302.10 305.50 296.00 300.20 18108743.00 60352 - 2.80
Apr 10, 2026 252 303.00 316.00 301.00 303.00 16141274.90 52929 - 3.20
Apr 9, 2026 324 307.00 310.00 298.00 306.20 22961291.00 75008 + 5.20
Apr 8, 2026 250 298.00 305.00 295.00 301.00 16773202.20 55875 + 7.70
Apr 7, 2026 303 306.00 307.00 291.00 293.30 20168643.40 67557 - 6.70
Apr 6, 2026 393 276.20 304.00 276.20 300.00 29598727.80 101424 + 22.00
Apr 5, 2026 415 298.00 298.00 277.70 278.00 25335165.50 88839 - 25.90
Apr 2, 2026 382 299.00 308.00 295.10 303.90 24998380.90 83054 - 1.10
Apr 1, 2026 392 312.10 318.30 299.00 305.00 25984676.40 84743 - 13.00
Scroll To Top