• background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Nov 20, 2024 198 449.00 461.00 448.10 453.00 10305485.00 22704 - 4.00
Nov 19, 2024 273 471.10 471.10 453.30 457.00 17038242.00 36922 - 23.00
Nov 17, 2024 365 479.00 491.00 471.00 480.00 26570220.50 55136 + 1.00
Nov 14, 2024 521 462.30 489.00 458.30 479.00 42218770.20 89121 + 16.70
Nov 13, 2024 397 450.00 464.20 445.00 462.30 28997798.50 63503 + 13.60
Nov 12, 2024 223 447.10 455.00 438.60 448.70 8035230.80 18014 - 7.20
Nov 11, 2024 414 467.90 471.70 440.00 455.90 35822566.20 78578 - 6.10
Nov 10, 2024 391 445.00 467.00 440.10 462.00 24795563.10 54284 + 20.00
Nov 6, 2024 544 415.00 443.00 411.00 442.00 33734095.00 78600 + 32.00
Nov 5, 2024 193 412.90 413.90 406.40 410.00 16483418.00 40251 + 3.10
Scroll To Top